| Management number | 228874835 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228874835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BWJZW8WL |
|---|---|
| Brand | HUAKUA |
| Color | Pink |
| Shape | Round |
| Language | Japanese |
| Band Color | pink |
| Band Width | 22 Millimeters |
| Clasp Type | Deployant Clasp |
| Model Name | H2 |
| Resolution | 240 x 240 |
| Sport Type | Fitness |
| Style Name | Modern |
| Item Weight | 15 Grams |
| Screen Size | 1.39 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | HUAKUA |
| Model Number | H2 |
| BuiltIn Media | Charging Cable, User Manual, smart watch |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Smartwatch |
| Controller Type | Google Assistant, Siri |
| Item Dimensions | 9.96 x 1.97 x 0.47 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | accelerometer, optical heart rate sensor |
| Operating System | Compatible with iPhone and Android phones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Smartphone |
| Additional Features | 100+ Sport Modes, IP68 Waterproof, Alarms Clocks, Timer, Stopwatch, Heart Rate Monitor, Sleep Tracker, Make/Answer Calls, IP68 Waterproof, Call/Message Alerts, 100+ Sport Modes, Heart Rate Monitor, Sleep Tracker, Steps Tracker, Calories Counter, Distance Tracker, Alarms Clocks, Music Controller, Timer, Stopwatch, Calculator, Flashlight, Steps Tracker, Calories Counter, Distance Tracker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | true |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Contacts, Find My Phone, Fitness Tracker, Video Record, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | [Many] |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1024 MB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form